Bank Rates
Here is a list of current high yield savings account rates from some of the top high yield savings accounts that are available nationwide. This page is updated often.
Current High Yield Savings Account Interest Rates:
More Interest Rates
| Financial Institution | Date | APY | Minimum
Deposit |
Monthly
Service Fees |
Apply |
|---|---|---|---|---|---|
| Dollar Savings Direct | 3/10/11 | 1.01 | $1,000 | $0 | Dollar Savings Direct |
| Bank of Internet | 3/10/11 | 1.01 | $1 | $0 | Bank of Internet |
| E*Trade Financial | 3/10/11 | 0.90 | $1 | $0 | E*Trade Financial |
| Emigrant Direct | 3/10/11 | 1.00 | $1 | $0 | Emigrant Direct |
| FNBO Direct | 3/10/11 | 1.11 | $1 | $0 | FNBO Direct |
| WT Direct | 3/10/11 | 1.11 | $10,000 | $0 | WTDirect |
| HSBC Direct | 3/10/11 | 1.01 | $1 | $0 | HSBC Direct |
| ING Direct | 3/10/11 | 1.01 | $1 | $0 | ING Direct |
You can read a full review of each of these high yield savings accounts here:
- Dollar Savings Direct
- E*Trade Savings Account review
- Emigrant Direct
- FNBO Direct review
- WTDirect High Yield Savings Account review
- HSBC Direct review
- ING Direct review
You can find the top high yield bank account rates here: